Room Capacity
Conferences
Overview of room capacities
Room No. | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | Dining Room |
Boardroom | 36 | 10 | 20 | 30 | 30 | 26 | 16 | 16 | - |
Theatre | 120 | 10 | 20 | 60 | 60 | 60 | 16 | 16 | 150 |
U shape | 36 | 8 | 16 | 30 | 30 | 26 | 16 | 16 | - |
Cabaret | 48 | 8 | 16 | 48 | 48 | 32 | 16 | 16 | 120 |
Buffet | 120 | 8 | 20 | 80 | 80 | 80 | 16 | 16 | 150 |
Dinner | 80 | 8 | 16 | 48 | 48 | 32 | 16 | 16 | 120 |
If you are unsure, please contact us for help and advice on which is the most suitable room for you.
Putteridge Bury Conference Centre
Hitchin Road
Luton
Bedfordshire
LU2 8LE
T: 01582 489069 / 489065
E: conference.centre@beds.ac.uk
address
Putteridge Bury Conference Centre
Hitchin Road
Luton
Bedfordshire
LU2 8LE
For Satnav use postcode: LU2 8DL
telephone
+44 (0)1582 489065 / 489069